Applications
Austenitic grades: 201, 204Cu, 302, 303, 304, 304L, 304HC, 302HQ, 305, 310S, 314, 316, 316L, 316Ti & 321. Welding and electrode grades: ER 308, ER308L, ER 309LSi, ER 309, ER309L, ER309LSi, ER316, ER 316L, ER 316LSi, ER310, ER347, ER 430 , ER 430LNb, ER 307Si etc. Martensitic grades: 410,420 & 416 Ferritic grades: 430,430L, 430F, 434, 434ARaw Material
1.Stainless steel lock wire – suitable for use in the automotive, aerospace and aeronautics industries and applications. 2.Stainless steel wire for crafts and hardware – suitable for using in jewelry, sculptures, welding, musical instruments and general hardware items such as screws, nails, rivets, key rings, staples, pins, carabiners and more. 3.Stainless steel wire for medical applications – this wire is used in orthodontics, acupuncture needles, microbiology, ophthalmology, surgery and even medical furniture. 4.Stainless steel wire for the agricultural industry – suitable for arboriculture, landscaping, viticulture and beekeeping. 5.Stainless steel wire for handling animals and pets – suitable for various types of hunting and animal husbandry. 6.Stainless steel for food, cooking and kitchen equipment – suitable for kitchen utensils, food trades and cooking, kitchen design and BBQ and grill products and accessories. 7.Stainless steel wire for the marine environment – suitable for marine and boating hardware, fisherman’s gear and fencing. Dia mm | Material | Execution | surface | Temper | Application |
1.00-7.00 | 304,316,201CU, 430LXJ1,410 .etc | EPQ wire-Eletro Polishing Quanlity | bright/dull | soft,1/4hard 1/8hard | in manufacturing bicycle fittings,kitchen,and sanitation tools,good shelf··· |
0.11-8.00 | 316,321,309s 310s,314,304.etc. | Annealed wire,Weaving wire,Braiding wire | bright/dull | soft··· as request | use in weaving general nets,heat resistance belts, also widely used for chemical,food proceeding, kitchen utensils |
3.00-11.00 | 304HC,302HQ,316LCU, 201CU,204CU,200CU, 420,430 | Cold heading wire/Annealed wire | bright/dull | soft,hard··· as request | use for various kinds of fastener manufacturing |
1.0-7.0 | 302,304,321,631J1,347 | Spring wire | bright/dull | hard | use for rolling various precision springs |
0.11-16.00 | 304,304L,AISIL304L, 302,304H,321,316 | Redrawing,Annealing wire | bright/dull | as request | good elongation generatrix for other manufacture |
0.11-16.00 | 201,202,304,303CU, | shaped wire | bright/dull | as request | Being apt for forming |
0.89-12.00 | ER308,ER308LSI, ER309,ER316L,ER410 | Welding wire | as request | as request | with steady chemical compositions,used in welding and producing |
1.0-16mm Max.5m | 304,303,303C,304ES, | Round Bar | as request | as request | used chiefly on production of stainless steel axis and hardware. |
Chemical Composition