Applications
High strength, high bearing capacity and high resistance to stress. Grating structure with the good drainage function, do not accumulate rain, snow, dust and debris. Ventilation, lighting and heat dissipation. Explosion protection, also can add anti-skid serrations to improve anti-skid ability, especially in rain and snow weather to protect people's safety. Anti-corrosion, anti-rust, durable. Simple and beautiful appearance. Light weight, easy to install and remove.
1. reinforces old asphalt concrete road surface and asphalt layer,and prevents damage. 2. rebuilding cement concrete road surface into composite road surface and restraining reflection caused by block contraction 3. road expansion and imnprovement project anby foud crack caused by old and new combination position and uneven sedimentation. 4. soft soil base reinforcement treatment,which is favorable for soft soil water separation and concretion,restrains sedimentation effectively,distributes stress uniformly an improve overall strength of road base. 5.preventing contraction crack caused by new road semi-rigid base layer,and reinforces and prevents road surface crack caused by foundation crack reflectionSpecification
Used in highway, railway, port, airport and municipal project. Support in the recovery working face of coal mine and roadway in the coal mine.Index Properties | Test Method | Unit | GG1515 | GG2020 | GG3030 | GG4040 |
MD TD | MD TD | MD TD | MD TD | |||
Polymer | -- | -- | PP | PP | PP | PP |
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | 2 |
Tensile Strength@ 2% Strain | ASTM D 6637 | Kn/m | 5 5 | 7 7 | 10.5 10.5 | 14 14 |
Tensile Strength@ 5% Strain | ASTM D 6637 | Kn/m | 7 7 | 14 14 | 21 21 | 28 28 |
Ultimate Tensile Strength | ASTM D 6637 | Kn/m | 15 15 | 20 20 | 30 30 | 40 40 |
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 10 | 13 10 | 13 10 | 13 10 |
Structural Integrity | ||||||
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 1388 | Mg-cm | 700000 | 1000000 | 3500000 | 10000000 |
Aperture Stability | COE Method | mm-N/deg | 646 | 707 | 1432 | 2104 |
Dimensions | ||||||
Roll Width | -- | M | 3.95 | 3.95 | 3.95 | 3.95 |
Roll Length | -- | M | 50 | 50 | 50 | 50 |
Roll Weight | -- | Kg | 39 | 50 | 72 | 105 |
MD denotes Machine direction. TD denotes transverse direction. |
Advantages of Geogrid